Women's U-20 World Cup Qualifiers
Final Results
| Group A | |||||||
| TEAM | GP | W | D | L | GF | GA | Pts. |
| T & T* | 2 | 2 | 0 | 0 | 15 | 0 | 6 |
| USVI | 2 | 1 | 0 | 1 | 3 | 13 | 3 |
| Grenada | 2 | 0 | 0 | 2 | 2 | 7 | 0 |
*Trinidad & Tobago Qualifies for CONCACAF Womens' U-20 Competition
| Group B | |||||||
| TEAM | GP | W | D | L | GF | GA | Pts. |
| Jamaica* | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
| Haiti | 2 | 1 | 0 | 1 | 4 | 4 | 3 |
| Bahamas | 2 | 0 | 0 | 2 | 1 | 5 | 0 |
*Jamaica Qualifies for CONCACAF Womens' U-20 Competition
| Group C | |||||||
| TEAM | GP | W | D | L | GF | GA | Pts. |
| Cuba* | 2 | 2 | 0 | 0 | 10 | 3 | 6 |
| Barbados | 2 | 1 | 0 | 1 | 4 | 5 | 3 |
| Anguilla | 2 | 0 | 0 | 2 | 4 | 10 | 0 |
*Cuba Qualifies for CONCACAF Womens' U-20 Competition
GP- Games Played
W - Win, D - Draw, L - Loss
GF - Goals For
GA - Goals Against
Pts - Points