U-15 Youth Cup - Format
| GROUP A | |||||||||
| TRI | |||||||||
| ARU | |||||||||
| VIR | |||||||||
| BAH | |||||||||
| QUARTER FINALS | |||||||||
| GROUP B | |||||||||
| ATG | |||||||||
| CAY | 28 | Antigua & Barbuda | |||||||
| GRE | Barbados | SEMI FINALS | |||||||
| GROUP C | FINAL | ||||||||
| SLV | 29 | Trinidad & Tobago | 32 | Winner 28 | |||||
| BRB | Bermuda | Winner 31 | |||||||
| T-XI | Winner 32 | ||||||||
| ANT | Winner 33 | ||||||||
| 30 | El Salvador | 33 | Winner 29 | ||||||
| GROUP D | Aruba | Winner 30 | |||||||
| BER | |||||||||
| SUR | |||||||||
| SVG | 31 | Guyana | |||||||
| SKN | Suriname | ||||||||
| GROUP E | |||||||||
| GUY | |||||||||
| DOM | |||||||||
| VRG |