Men's Olympic Qualifiers - Standings
STAGE II
| Group H | GP | W | D | L | GF | GA | GD | Pts |
| Haiti* | 2 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
| Bahamas | 2 | 1 | 0 | 1 | 1 | 6 | -5 | 3 |
| Jamaica | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
HAI 6-0 BAH; BAH 1-0 JAM; HAI 2-1 JAM
| Group G | GP | W | D | L | GF | GA | GD | Pts |
| Cuba* | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
| Grenada | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| Trinidad & Tobago | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
TRI 0-3 CUB; CUB 2-1 GRN; TRI 2-3 GRN
STAGE I
| Group A | GP | W | D | L | GF | GA | GD | Pts |
| *Trinidad & Tobago | 3 | 2 | 1 | 0 | 7 | 0 | 7 | 7 |
| Suriname | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| Guyana | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 |
| Netherlands Antilles | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
| | ||||||||
| | ||||||||
| Group B | GP | W | D | L | GF | GA | GD | Pts |
| *Jamaica | 3 | 3 | 0 | 0 | 12 | 1 | 11 | 9 |
| Antigua & Barbuda | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 6 |
| Barbados | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
| Aruba | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
| Group C | GP | W | D | L | GF | GA | GD | Pts |
| *Cuba | 3 | 3 | 0 | 0 | 20 | 0 | 20 | 9 |
| Puerto Rico | 3 | 2 | 0 | 1 | 6 | 9 | -3 | 6 |
| Bermuda | 3 | 0 | 1 | 2 | 0 | 8 | -8 | 1 |
| Cayman Islands | 3 | 0 | 1 | 2 | 1 | 10 | -9 | 1 |
| Group D | GP | W | D | L | GF | GA | GD | Pts |
| *Haiti | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Dominican Rep. | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| St. Kitts & Nevis | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| Group E | GP | W | D | L | GF | GA | GD | Pts |
| *Grenada | 3 | 1 | 2 | 0 | 9 | 6 | 3 | 5 |
| St. Vincent/Grenadines | 3 | 1 | 2 | 0 | 7 | 4 | 3 | 5 |
| Dominica | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
| St. Lucia | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
| Group F | GP | W | D | L | GF | GA | GD | Pts |
| *Bahamas | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
| US Virgin Islands | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
| British Virgin Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Qualifies for Stage II
GP - Games Played
W - Win, D- Draw, L- Loss
GF - Goals For
GA - Goals Against
GD - Goal Difference
Pts. - Points