Fixtures - Women's Olympic Qualfying
CARIBBEAN ZONE
WOMEN'S OLYMPIC QUALIFYING - LONDON 2012
Group A | Date | Time | Venue | Team A | vs | Team B |
| ARU | 29/6/2011 | 18:00 | Complejo Deportivo Guillermo Trinidad, Oranjestad, Aruba | Suriname | 0-4 | Haiti |
| CUB | 29/6/2011 | 20:30 | Aruba | 0-6 | Cuba | |
| HAI | 01/07/2011 | 18:00 | Haiti | 1-1 | Cuba | |
| SUR | 01/07/2011 | 20:30 | Aruba | 0-3 | Suriname | |
|
| 03/07/2011 | 17:00 | Cuba | 3-0 | Suriname | |
|
| 03/07/2011 | 19:30 | Aruba | 0-8 | Haiti | |
| Group B | Date | Time | Venue | Team A | vs | Team B |
| TRI | 05/07/2011 | 14:00 | Estadio Panamericano, San Cristobal, Dominican Rep | Trinidad/Tobago | 5-1 | Bermuda |
| BER | 05/07/2011 | 16:00 | Dominican Rep | 3-0 | Dominica | |
| DOM | 07/07/2011 | 14:00 | Dominica | 1-14 | Trinidad/Tobago | |
| DMA | 07/07/2011 | 16:00 | Dominican Rep | 1-0 | Bermuda | |
|
| 09/07/2011 | 14:00 | Bermuda | 5-0 | Dominica | |
|
| 09/07/2011 | 16:00 | Dominican Rep | 1-0 | Trinidad/Tobago |
GROUP A - Standings
| Group A | GP | W | D | L | GF | GA | GD | Pts |
| Haiti | 3 | 2 | 1 | 0 | 13 | 1 | 12 | 7 |
| Cuba | 3 | 2 | 1 | 0 | 10 | 1 | 9 | 7 |
| Suriname | 3 | 1 | 0 | 2 | 7 | 3 | 4 | 3 |
| Aruba | 3 | 0 | 0 | 3 | 0 | 17 | -17 | 0 |
GROUP B - Standings
| Group B | GP | W | D | L | GF | GA | GD | Pts |
| Dominican Rep. | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
| Trinidad & Tobago | 3 | 2 | 0 | 1 | 19 | 3 | 16 | 6 |
| Bermuda | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
| Dominica | 3 | 0 | 0 | 3 | 1 | 22 | -21 | 0 |