Women's U20 Fixtures
WOMEN’S U-20 FIXTURES - STAGE 1
| Group A | Date | Time | Venue | Team A | vs | Team B |
| CUB | 21/10/11 | TBA | Pedro Marrero Stadium, Havana, Cuba | Cuba | 9-0 | St. Lucia |
| SLU | 23/10/11 | TBA | St. Lucia | 0-4 | Jamaica | |
| JAM | 25/10/11 | TBA | Cuba | 0-2 | Jamaica | |
| Group B | Date | Time | Venue | Team A | vs | Team B |
| SUR | 18/10/11 | 18:00 | Dr. Franklin Essed Stadium, Paramaribo | Suriname | 0-4 | Cayman Islands |
| CAY | 20/10/11 | 18:00 | Cayman Islands | 0-1 | Trinidad & Tobago | |
| TRI | 22/10/11 | 17:00 | Suriname | 0-8 | Trinidad & Tobago | |
| Group C | Date | Time | Venue | Team A | vs | Team B |
| HAI | 31/10/11 | TBA | Silvio Cator Stadium, Port au Prince, Haiti | Haiti | 4-0 | Puerto Rico |
| BRB | 2/11/2011 | TBA | St. Kitts & Nevis | 0-4 | Puerto Rico | |
| SKN | 4/11/2011 | TBA | Haiti | St. Kitts & Nevis | ||
| | ||||||
|
| ||||||
|
| ||||||
| Group D | Date | Time | Venue | Team A | vs | Team B |
| GUY | 2/11/2011 | TBA | Providence Stadium, Georgetown, Guyana | Anguilla | 0-5 | Dominican Republic |
| AIA | 2/11/2011 | TBA | Guyana | 7-0 | Antigua & Barbuda | |
| ATG | 4/11/2011 | TBA | Dominican Republic |
| Antigua & Barbuda | |
| DOM | 4/11/2011 | TBA | Guyana |
| Anguilla | |
| 6/11/2011 | TBA | Antigua & Barbuda |
| Anguilla | ||
|
| 6/11/2011 | TBA | Guyana |
| Dominican Republic |